Goods Co.
200 Shares
$5560.50
$56.1 1.75% Today
Bootstraps Co.
150 Shares
$4526.50
$51.0 2.35% Today
Tweets LLP.
520 Shares
$8596.50
$25.0 1.5% Today
Eventos SM.
100 Shares
$2541.50
$26.0 2.15% Today
Your portfolio value is
$ 65.52k 18.5%
Your portfolio has been grown to
$ 152.00 at 7% last week.
Revenue
$ 15.51k
Investment
$ 45.00k
Technical Trend
| Company | Price | Holding | Profit/Loss | Today's Trend | % Change | Action |
|---|---|---|---|---|---|---|
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Ciplasc | $ 520.45 LTP: 521.05 | 50 units Invested: $ 1520.45 | 15.40% Profit: $ 408.65 | Bearish | 0.85% | |
Trisha LLC | $ 856.45 LTP: 856.55 | 20 units Invested: $ 2050.00 | 35.15% Profit: $ 685.00 | Bullish | 1.03% | |
Cyborgous | $ 150.00 LTP: 153.00 | 3 units Invested: $ 450.00 | 10.00% Profit: $ 45.0 | Bearish | 0.65% | |
Spanishwebs Event | $ 130.45 LTP: 135.52 | 100 units Invested: $ 150.45 | 5.52% Profit: $ 10.15 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% |
