Good Morning,
Investor
Total Profit
$13.20k
28.50%Best Profit
$8.34k
54.35%Top Loser
-$5.15k
18.25%
Your portfolio value has been grown by
$7.52k
In last 7 days
Summary
Current Value
$ 65.52k 18.5%
Profit Revenue
$ 15.51k 11.5%
Investment
$ 45.00k
Updates:
Today Live
Investment Categories
$ 1165.30k
Portfolio Value
You have invested in different types of categories shown as above and summary of each category.
Share holdings
$ 165.52k
25.30%
Mutual Funds
$ 265.85k
21.42%
Bank Bonds
$ 356.26k
20.18%
Gov. Securities
$ 185.65
15.65%
Fixed Deposit
$ 190.45k
18.50%
My Wallet
$ 1152.25k
Total net revenue is $ 756.83 11.5% increased in last week
Top performing investment is Share Holdings
$ 165.52k 25.30%
$ 22500.00
Goal: Sweet Home
$ 10500.00
Goal: Car
Refer friends & earn
Ask your friend to join us & earn 10% of profit they made first time.

G-SEC
New GS 2025
Ends on Thu, 1 Aug 2024
Indicative Yield* 7.05%
Adminuiux Innovation and tech Fund
$ 15.52
Current Nav (Today)
21
Risk
15.25%
CAGR
0.5%
Exit Load
0.25%
Expense Ratio
Market with Technical Trend
| Company | Price | Holding | Profit/Loss | Today's Trend | % Change | Action |
|---|---|---|---|---|---|---|
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Ciplasc | $ 520.45 LTP: 521.05 | 50 units Invested: $ 1520.45 | 15.40% Profit: $ 408.65 | Bearish | 0.85% | |
Trisha LLC | $ 856.45 LTP: 856.55 | 20 units Invested: $ 2050.00 | 35.15% Profit: $ 685.00 | Bullish | 1.03% | |
Cyborgous | $ 150.00 LTP: 153.00 | 3 units Invested: $ 450.00 | 10.00% Profit: $ 45.0 | Bearish | 0.65% | |
Spanishwebs Event | $ 130.45 LTP: 135.52 | 100 units Invested: $ 150.45 | 5.52% Profit: $ 10.15 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% | |
Jintudal Event | $ 100.45 LTP: 152 | 102 units Invested: $ 1400.45 | 25.30% Profit: $ 305.5 | Bullish | 1.24% |
